Choose the plan that fits your business. All plans include a 14-day free trial.
Perfect for trying out BuildTools and small projects.
For growing builders managing multiple projects.
For established builders needing advanced features.
See exactly what you get with each plan
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
Project Management | |||
| Active Projects | 1 | 10 | Unlimited |
| Team Members | 2 | Unlimited | Unlimited |
| Client Users | 1 | 10 | Unlimited |
Budget & Financial | |||
| Budget Tracking | Basic | Full | Advanced |
| Change Orders | ✓ | ✓ | ✓ |
| Purchase Orders | — | ✓ | ✓ |
| Invoice Management | — | ✓ | ✓ |
| Financial Reports | — | ✓ | Custom |
Scheduling | |||
| Task Management | ✓ | ✓ | ✓ |
| Gantt Charts | Basic | Full | Advanced |
| Dependencies | — | ✓ | ✓ |
| AI Scheduling | — | — | ✓ |
Documents & Photos | |||
| Storage | 1 GB | 50 GB | 500 GB |
| Photo Albums | ✓ | ✓ | ✓ |
| Video Support | — | ✓ | ✓ |
| 360° Documentation | — | — | ✓ |
| Document Versioning | — | ✓ | ✓ |
| Takeoff & Annotation | — | — | ✓ |
Support & Security | |||
| Email Support | ✓ | Priority | 24/7 |
| Phone Support | — | — | ✓ |
| Dedicated Account Manager | — | — | ✓ |
| SSO/SAML | — | — | ✓ |
| API Access | — | — | ✓ |
Yes! You can upgrade or downgrade your plan at any time. When upgrading, you'll get immediate access to new features. When downgrading, changes take effect at the next billing cycle.
After your 14-day trial, you'll be prompted to choose a paid plan to continue. Your data is preserved, and you can pick up right where you left off.
Yes, we offer a 20% discount when you pay annually. Contact our sales team for annual billing options.
Absolutely. You can cancel your subscription at any time from your account settings. You'll continue to have access until the end of your billing period.
No, there are no setup fees, hidden costs, or long-term contracts. You only pay the monthly subscription fee.